Contactez le webmestre pour assistance technique.
We have opened up all of our forums to public view. You will still need either to create an account (or login if you already have one) in order to post a new topic or to respond to a topic. You can do that in the right column.
![]() |
|
Welcome, Guest
Please Login or Register. Lost Password? |
|
Le Black Watch (Royal Highland Regiment) du Canada - Who is online
| |||
|---|---|---|---|
| User | Time | Action | |
|
|
22:43:52 | Latest Posts | |
|
|
22:43:51 | Forum Main | |
|
|
22:43:51 | Pacific | |
|
|
22:43:51 | Forum Main | |
|
|
22:43:51 | Alberta | |
|
|
22:43:51 | New Brunswick | |
|
|
22:43:51 | Toronto | |
|
|
22:43:50 | Upper Canada | |
|
|
22:43:50 | Atlantic | |
|
|
22:43:50 | Regimental Family | |
|
|
22:43:16 | GRAVELLE, G.A. (Gordie) | |
|
|
22:42:40 | Reuion | |
|
|
22:42:35 | JACKSON, William "Bill" John | |
|
|
22:42:30 | Forum Main | |
|
|
22:42:29 | Forum Main | |
|
|
22:42:29 | Forum Main | |
|
|
22:42:28 | _FB_LATEST_POSTS | |
|
|
22:42:28 | Forum Main | |
|
|
22:42:13 | Forum Main | |
|
|
22:41:45 | Forum Main | |
|
|
22:41:30 | Forum Main | |
|
|
22:39:54 | McINTYRE, Hugh Alne (Mac) | |
|
|
22:39:06 | Forum Main | |
|
|
22:34:16 | JACKSON, William "Bill" John | |
|
|
22:34:16 | KENMEY, J. (Jay) | |
|
|
22:34:15 | KENNEDY, G.A. | |
|
|
22:34:15 | CHESTNUT, J.R. | |
|
|
22:34:14 | Canada\'s Red Hackle Magazine | |
|
|
22:34:14 | St. Andrew's Dinner & Dance 2011 | |
|
|
22:33:42 | Forum Main | |
|
|
22:33:26 | Fallen Comrades | |
|
|
22:32:06 | Fallen Comrades | |
|
|
22:32:06 | interest | |
|
|
22:32:01 | Forum Main | |
|
|
22:31:14 | John White | |
|
|
22:31:14 | Forum Main | |
|
|
22:31:13 | General Interest | |
|
|
22:31:12 | PATTERSON, J.A. (John) | |
|
|
22:30:53 | ex black watch | |
|
|
22:30:53 | My Father's Membership | |
|
|
22:30:52 | Fallen Comrades | |
|
|
22:30:52 | BOND, C.F. (Charlie) | |
|
|
22:30:52 | General Interest | |
|
|
22:30:03 | BOUDREAU, J.H. (Herb) | |
|
|
22:30:02 | Black Watch Scotch | |
|
|
22:30:02 | GREENSIDES, W.P. (Paul) | |
|
|
22:30:01 | Mary Bolton | |
|
|
22:30:01 | Pete | |
|
|
22:30:01 | GRAY, G.W. (Gary) | |
|
|
22:29:46 | WIGMORE, J.R. (John) | |
|
|
22:29:45 | Highland Laddie | |
|
|
22:29:45 | ** Red Hackle Dinner 2019 ** | |
|
|
22:29:44 | Cecil Hawley | |
|
|
22:29:44 | William "Bill" Vigneault | |
|
|
22:29:44 | NEWTON, Grace Edith | |
|
|
22:29:34 | MacKAY, RODERICK D. | |
|
|
22:29:33 | 2015 - To Everyone | |
|
|
22:29:33 | MORTIMER, H.V (Herb) | |
|
|
22:29:32 | Fallen Comrades | |
|
|
22:29:32 | MacDONALD, ROBERT F. (Bob/RF) | |
|
|
22:29:32 | LAWSON, C.M. (Chuck) | |
|
|
22:29:20 | MURRY PARLEE - SOVEREIGN'S MEDAL FOR VOLUNTEERS | |
|
|
22:29:19 | SHEARS, Jerry | |
|
|
22:29:19 | Harry Phillpit obit | |
|
|
22:29:18 | GRAY, R.E. (Randy) | |
|
|
22:29:18 | Re Peter Hogg ex 1/KOSB | |
|
|
22:29:17 | KLUKE, Gerry | |
|
|
22:28:13 | Hello from Calgary | |
|
|
22:28:13 | FX (FRANCIE) MARSH | |
|
|
22:28:12 | St. Patrick\'s Parade - Montreal 2009 | |
|
|
22:28:12 | Hello | |
|
|
22:28:11 | More details re: 55th Anniversary Reunion 30-31 | |
|
|
22:28:11 | Membership has its benefits! | |
|
|
22:28:10 | Forum Main | |
|
|
22:27:48 | WEBB, Judson Zepherine | |
|
|
22:27:48 | finding friends | |
|
|
22:27:47 | Christmas | |
|
|
22:27:47 | ADAMS, E.C. (Eric) | |
|
|
22:27:46 | New Years | |
|
|
22:27:46 | Latest update: Annual Inspection 30 May 2009 | |
|
|
22:27:42 | Pipes & Drums | |
|
|
22:27:42 | Forum Main | |
|
|
22:27:41 | Forum Main | |
|
|
22:27:41 | Forum Main | |
|
|
22:27:40 | Forum Main | |
|
|
22:27:40 | Forum Main | |
|
|
22:27:38 | Forum Main | |
|
|
22:27:37 | HI Miramichi | |
|
|
22:27:37 | Looking for an old friend | |
|
|
22:27:36 | 55th Reunion | |
|
|
22:27:36 | protest march | |
|
|
22:27:36 | Cairn Rededication | |
|
|
22:27:16 | RICHARDS, D.M. (Danny) | |
|
|
22:26:45 | FAWSON, Percy Louis \"Timer\" | |
|
|
22:26:41 | GIGNAC, Harvey | |
|
|
22:26:36 | New Brunswick | |
|
|
22:26:36 | Black Watch Associations | |
|
|
22:26:35 | Upper Canada | |
|
|
22:26:35 | Cadets | |
|
|
22:26:34 | General Interest | |
|
|
22:26:34 | Fallen Comrades | |
|
|
22:26:31 | Forum Main | |
|
|
22:26:05 | Forum Main | |
|
|
22:26:04 | Forum Main | |
|
|
22:26:03 | Regimental Family | |
|
|
22:26:01 | Forum Main | |
|
|
22:25:45 | Forum Main | |
|
|
22:25:45 | Forum Main | |
|
|
22:25:45 | Forum Main | |
|
|
22:25:27 | Forum Main | |
|
|
22:25:27 | Forum Main | |
|
|
22:24:28 | FAWSON, Percy Louis \"Timer\" | |
|
|
22:24:25 | Forum Main | |
|
|
22:23:46 | Forum Main | |
|
|
22:22:57 | BLAIN, Edward J. (Ed) | |
|
|
22:20:14 | NIXON, JOSE ALEXANDER BANFIELD | |
|
|
22:18:45 | Fallen Comrades | |
|
|
22:17:09 | WRIGHT, R.K. (Roscoe) | |
|
|
22:16:10 | Richard Smith | |
|
|
22:16:05 | Forum Main | |
|
|
22:15:25 | Forum Main | |
|
|
22:14:20 | GROVER, Dr. B. Downey | |
|
|
22:14:15 | Atlantic | |
|
|
22:14:14 | GROVER, Dr. B. Downey | |
|
|
22:13:55 | Forum Main | |
|
|
22:13:52 | mug | |




Meet | & Greet